Batch Air Circulation
The Almor Wild Barfield range of industrial horizontal batch ovens are based on the well proven Barlow-Whitney design and can be used in a diverse range of industries.
Design Features
- Vertical loading (VFC / TRT) or Horizontal loading (HBT)
- Electrically heated
- Maximum temperatures up to 750ºC
- Excellent temperature uniformity (+/- 6ºC 100 – 750ºC)
- Air or Nitrogen (optional)
- Suitable for gas nitriding with sealed retort
- Instrumentation to AMS2750
Vertical Loading (VFC/TRT)
- Standard sizes or Custom designs
- Base mounted fan and baffle for optimum temperature uniformity
- Manually operated lid raise/lower and swing aside
Standard Sizes - Table of (TRT) Vertical Loading Batch Air Circulation Furnaces
Model | Chamber | Chamber | Overall Dimensions (OD) | (OD) | (OD) | (OD) | Rating | Net Wt | Gross Wt | Cube |
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | Kw | Kg | Kg | Cub. Mt | |
TRT1010 | 250 | 250 | 875 | 1580 | 1120 | 1090 | 4 | 200 | 550 | 2.2 |
TRT1020 | 250 | 500 | 1190 | 1900 | 1120 | 1290 | 8 | 80 | 610 | 2.6 |
Table of Vertical Forced Air Circulation (VFC) Furnace Standard Sizes - Electric Heated
Work Basket | Work Basket | Overall | Overall | Gross | Gross | Rating | |
---|---|---|---|---|---|---|---|
Diameter (mm) | Height (mm)**** | Length (mm)** | Width (mm)** | Height (mm)*** | Weight Kg | KW* | |
VFC1612 | 400 | 300 | 1700 | 1400 | 1800 | 1200 | 10 |
VFC2018 | 500 | 460 | 1900 | 1700 | 2100 | 1700 | 20 |
VFC2624 | 650 | 600 | 2600 | 2200 | 2650 | 3200 | 40 |
VFC3232 | 800 | 800 | 3100 | 2650 | 3100 | 4350 | 60 |
VFC3636 | 910 | 910 | 3350 | 2800 | 3300 | 4800 | 70 |
- 400V, 3 Phase, 50Hz
- ** Including Lid Swing Open
- *** Including Pit Depth
- **** Other Work Basket Heights Available
Custom Designs
- Charge space – up to 5,500 mm deep – up to 3,000 mm diameter
- Charge mass – up to 20 tonne
Horizontal Loading (HBT)
- Standard sizes or Custom designs
- Roof mounted fan and baffle (optional) for optimum temperature uniformity
- Pneumatic or Electrically operated lid raise/lower
- Low thermal mass lining
Standard Sizes - Table of (HBT) Horizontal Loading
Model | Chamber (Ch) | (Ch) | (Ch) | Overall Dimensions (OD) | (OD) | (OD) | Rating | Net Wt | Gross Wt | Cube |
---|---|---|---|---|---|---|---|---|---|---|
W* | H* | D* | W | H | D | Kw | Kg | Kg | Cub.Mts | |
HBT11 | 240 | 145 | 500 | 800 | 1545 | 880 | 6 | 250 | 375 | 2.4 |
HBT 22 | 335 | 245 | 760 | 950 | 1680 | 1290 | 9 | 400 | 600 | 4.0 |
HBT 33 | 460 | 276 | 900 | 1100 | 1800 | 1350 | 15 | 550 | 825 | 4.9 |
HBT 44 | 665 | 415 | 1100 | 1270 | 1950 | 1660 | 30 | 950 | 1450 | 7.0 |
HBT 55 | 865 | 415 | 1400 | 1470 | 1950 | 1960 | 42 | 1250 | 1900 | 9.0 |
HBT 66 | 865 | 565 | 1400 | 1470 | 2100 | 1960 | 48 | 1450 | 2200 | 9.3 |
Custom Designs
Charge space – up to 1000mm wide x 1500mm long x 1000mm high